Order Of Merit 2022 Males

Order of Merit 2022, Males

This competition collects points from all Monthly Medal & Stableford, and all Majors.

The score for 2022 is a sum of the individuals ten best competitions.

S.I.C.G. ORDER OF MERIT 2022

    S.I.C.G. ORDER OF MERIT 2022
(December 2d)
 
    Men Best 10
1 (1) John Bataille 307
2 (2) Petter Barth 305
3 (3) Lars-Olof Persson 283
4 (4) Julian Lyons 265
5 (5) Howard Ridgway 242
6 (6) Michael Boyle 231
7 (7) Paulo Azevedo 229
8 (8) Tom O’Neill 216
9 (10) David Ziai 209
10 (9) Ove Flenhagen 198
11 (24) Rikki Huddleston 193
12 (11) Tony Seal 185
13 (20) Bob Clarke 180
14 (13) Tom Callan 177
15 (12) Aulis Karjalainen 171
16 (19) Peter Fisher 170
17 (14) Geoff Nevin 168
18 (15) Antti Pietainen 167
19 (16) John Bullock 163
20 (17) Volker Lankenau 162
21 (18) Frank Waters 160
22 (22) Robert Haller 156
23 (29) Gerry Murphy 155
24 (21) Roger Willis 154
25 (23) Villematti Nurmi 151
26 (30) Thomas Hornfeldt 141
27 (25) Brendan Oconnell 138
28 (26) Frank Wilson 133
29 (27) Jukka Iho 127
29 (27) Ken Williams 127
31 (31) Paul Kilbride 122
32 (44) Alan Wallis 121
33 (32) David Morrison 118
34 (33) Philip Heath 111
35 (37) Phil Mills 107
36 (34) Chris Mitchell 105
37 (35) Freddie Kienzler 104
38 (36) Par Arvidson 95
38 (38) Markku Hakala 95
40 (39) Mick Girling 94
40 (39) Brian Langham 94
42 (41) Rafael Harlin 93
43 (42) Alan Winstanley 85
44 (43) Goran Arvidsson 84
45 (45) Graham Wright 80
46 (46) Tom Brady 75
46 (46) Jacques Conrard 75
48 (48) Chris Kimmings 71
48 (48) Nisse Degerman 71
50 (66) Per Lars Tonstad 59
51 (50) Tommy Strom 54
51 (50) Max Nyman 54
53 (52) Ilkka Katko 51
54 (53) Hermann Schneider 50
55 (54) Lars-Erik Dentner 49
55 (54) Richard Harling 49
57 (56) Chris Garnett 47
57 (56) Ken Napier 47
59 (58) David Padgett 42
59 (58) Dag Larsson 42
61 (60) Roger Sanden 40
62 (61) J Schoenmakers 39
62 (61) Mick Greenwood 39
64 (63) Jan Vango 33
65 (64) Baz Smale 28
66 (65) David Charles 26
67 (67) Peder Bergsten 23
68 (68) Don Simpson 22
69 (69) Dean Merrick 20
69 (69) Ralf Edvardsson 20
71 (71) Steve Etherington 19
72 (72) Anders Lijsing 18
73 (73) George Hagland 12
74 (74) Tommy Sundin 10
75 (75) Paul Husband 9
75 (75) David Quinlan 9
77 (77) Robert Gylling 8
78 (78) Mervyn Key  4
79 (79) Des Briggs 3
80 - Richard Whiteley 3
81 (80) Chris Thomassen 2