Monthly Medal and Monthly Stableford Winners 2024
Medal | Stableford | |
January | Jules Heath | Lars-Olof Persson |
February | Jules Heath | Tommy Strom |
March | Denis Hodgson | Heli Ilves |
April | Margaret Jones | Max Nyman |
May | Julian Lyons | Martin Jones |
June | Roger Willis | Des Briggs |
July | Lars-Olof Persson | Villematti Nurmi |
August | Alan Winstanley | Tom van der Ham |
September | Max Nyman | Rikki Huddleston |
October | Chris Garnett | Heli Ilves |
November | Jules Heath | Declan Byrne |
December | Tuula Nurmi | Rikki Huddleston |
S.I.C.G. ORDER OF MERIT 2024, Men
S.I.C.G. ORDER OF MERIT 2024 (December 6th) |
|||
Men | Best 10 | ||
1 | (1) | Ole Folkesson | 311 |
2 | (2) | Julian Lyons | 310 |
3 | (3) | Lars-Olof Persson | 302 |
4 | (4) | Tom van der Ham | 266 |
5 | (5) | Frank Wilson | 255 |
6 | (6) | Martin Jones | 250 |
7 | (7) | Michael Boyle | 247 |
8 | (8) | Roger Willis | 245 |
9 | (9) | Howard Ridgway | 232 |
10 | (10) | Tom O’Neill | 228 |
11 | (11) | Rikki Huddleston | 223 |
12 | (16) | Villematti Nurmi | 220 |
13 | (14) | Max Nyman | 216 |
14 | (12) | Philip Heath | 215 |
15 | (13) | Ove Flenhagen | 209 |
16 | (15) | Ken Williams | 194 |
17 | (17) | Gerry Murphy | 190 |
18 | (18) | Denis Hodgson | 180 |
19 | (19) | Markku Hakala | 167 |
19 | (19) | Geoff Nevin | 167 |
21 | (23) | Phil Mills | 158 |
22 | (36) | Stuart Piper | 156 |
23 | (21) | Mick Girling | 153 |
24 | (22) | Brian Langham | 146 |
25 | (24) | Des Briggs | 144 |
26 | (25) | Tony Seal | 141 |
27 | (26) | Tommy Strom | 137 |
27 | (26) | Rafael Harlin | 137 |
27 | (32) | Jukka Iho | 137 |
30 | (28) | Chris Garnett | 132 |
31 | (29) | Bob Clarke | 128 |
32 | (30) | Alan Winstanley | 123 |
33 | (40) | Jan Daapan | 122 |
34 | (31) | Antti Pietainen | 121 |
35 | (33) | Declan Byrne | 115 |
36 | (34) | Nigel Cotterill | 113 |
37 | (35) | Volker Lankenau | 110 |
38 | (45) | Chris Rooney | 103 |
39 | (37) | Graham Wright | 102 |
40 | (38) | Ken Napier | 100 |
41 | (39) | Jan Vango | 93 |
42 | (42) | Paul Longman | 85 |
43 | (41) | David Quinlan | 84 |
44 | (43) | Paul Kilbride | 80 |
45 | (44) | Richard Whiteley | 72 |
46 | (46) | David Padgett | 62 |
47 | (47) | David Charles | 44 |
48 | (48) | Dean Merrick | 40 |
48 | (48) | Tom Callan | 40 |
50 | (50) | Baz Smale | 30 |
51 | (51) | Tommy Sundin | 28 |
51 | (51) | Dave Darling | 28 |
53 | (53) | Alan Gummery | 27 |
54 | (54) | Horst Ploetz | 26 |
55 | (55) | Peder Bergensten | 25 |
56 | (59) | Per Lars Tonstad | 24 |
57 | (56) | Don Simpson | 21 |
57 | (56) | Freddie Kienzler | 21 |
59 | (58) | Frederic Seguin-Henry | 20 |
60 | (60) | Steve Maher | 14 |
60 | (60) | Richard Morrison | 14 |
62 | (62) | Brendan Oconnell | 12 |
63 | (63) | Tor Dahle | 8 |
64 | (64) | Chris Mitchell | 6 |
65 | (65) | Tom Brady | 5 |
S.I.C.G. ORDER OF MERIT 2024, Ladies
S.I.C.G. ORDER OF MERIT 2024 (December 6th) |
|||
Ladies | Best 10 | ||
1 | (1) | Heli Ilves | 425 |
2 | (2) | Katriina Iho | 425 |
3 | (4) | Julia Heath | 405 |
4 | (3) | Margaret Jones | 375 |
5 | (5) | Margot Huddleston | 365 |
6 | (6) | Sharon Lyons | 363 |
7 | (9) | Tuula Nurmi | 335 |
8 | (7) | Antje Lankenau | 306 |
9 | (8) | Beatrice Seguin-Henry | 297 |
10 | (10) | Ruth Simpson | 180 |
11 | (11) | Janice Langham | 176 |
12 | (15) | Hazel Padgett | 154 |
13 | (13) | Helen Boyle | 154 |
14 | (12) | Barbara Briggs | 148 |
15 | (14) | Gloria Smale | 123 |
16 | (16) | Christine Garnett | 102 |
17 | (18) | Liv Namtvedt | 96 |
18 | (17) | Terri Brady | 85 |
19 | (21) | Sue Mills | 73 |
20 | (23) | Merja Ronko | 55 |
21 | (19) | Margaret Morrison | 54 |
22 | (20) | Karin Sundin | 50 |
23 | (27) | Liz Key | 30 |
24 | (22) | Regina Zimmermann | 28 |
25 | (24) | Breege O´Connel | 24 |
26 | (26) | Michele Leigh | 24 |
27 | - | Britt-Inger Rehn | 20 |
28 | (25) | Sue Willis | 18 |
28 | (35) | Maivor Davidsson | 12 |
Eclectic 2024
Hole # | ||||||||||||||||||||||||
Ranking | Name | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Net | Impr. | # Comp. |
1 | PIPER,Stuart | 37 | 5 | 5 | 3 | 6 | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 7 | 87 | 50 | -1 | 8 |
2 | THOMASSEN,Christianus | 28 | 5 | 5 | 3 | 6 | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 79 | 51 | 0 | 8 |
3 | ILVES,Heli | 36 | 5 | 4 | 3 | 7 | 3 | 7 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 7 | 6 | 6 | 88 | 52 | 0 | 7 |
4 | BYRNE,Declan | 26 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 80 | 54 | - | 5 |
4 | LYONS,Julian | 14 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 68 | 54 | -1 | 9 |
4 | RIDGWAY,Howard | 14 | 4 | 4 | 2 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 68 | 54 | - | 7 |
7 | JONES,Martin | 12 | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 67 | 55 | - | 7 |
7 | NURMI,Tuula | 30 | 5 | 5 | 3 | 6 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 7 | 4 | 4 | 3 | 6 | 5 | 6 | 85 | 55 | -2 | 5 |
7 | NYMAN,Max | 35 | 5 | 4 | 4 | 7 | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 5 | 90 | 55 | -6 | 4 |
7 | PERSSON,Lars-Olof | 10 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 65 | 55 | -2 | 9 |
11 | GIRLING,Mick | 21 | 5 | 4 | 3 | 5 | 3 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 77 | 56 | -1 | 8 |
11 | QUINLAN,David | 29 | 6 | 5 | 3 | 6 | 3 | 7 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 85 | 56 | - | 5 |
11 | WILSON,Frank | 17 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 73 | 56 | - | 7 |
11 | PIETIAINEN,Antti | 37 | 6 | 5 | 3 | 8 | 4 | 8 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 7 | 6 | 5 | 93 | 56 | -1 | 7 |
15 | KATKO,Ilkka | 17 | 5 | 4 | 4 | 5 | 2 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 74 | 57 | - | 6 |
16 | BRIGGS,Des | 12 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 70 | 58 | - | 4 |
16 | CLARKE,Robert | 26 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | 84 | 58 | - | 6 |
16 | JONES,Margaret | 20 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 78 | 58 | - | 9 |
16 | ROONEY,Christopher | 21 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 6 | 5 | 79 | 58 | - | 3 |
20 | HAKALA,Markku | 28 | 5 | 4 | 4 | 6 | 4 | 7 | 5 | 3 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 87 | 59 | - | 5 |
20 | HEATH,Philip | 14 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 73 | 59 | -2 | 6 |
20 | IHO,Katriina | 25 | 6 | 4 | 4 | 6 | 2 | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 5 | 5 | 84 | 59 | - | 4 |
20 | O´NEILL,Thomas | 19 | 5 | 3 | 3 | 6 | 3 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 78 | 59 | - | 5 |
24 | BOYLE,Michael | 19 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 79 | 60 | - | 4 |
24 | BRIGGS,Barbara | 26 | 5 | 5 | 3 | 7 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 5 | 86 | 60 | - | 4 |
24 | HODGSON,Denis | 13 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 73 | 60 | - | 4 |
24 | VANGO,Jan | 17 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 77 | 60 | -1 | 9 |
24 | WINSTANLEY,Alan | 34 | 5 | 5 | 4 | 6 | 4 | 8 | 6 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 4 | 7 | 5 | 6 | 94 | 60 | - | 4 |
29 | FLENHAGEN,Ove | 12 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 73 | 61 | -3 | 4 |
29 | FOLKESSON,Ole | 14 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 75 | 61 | - | 4 |
29 | HUDDLESTON,Margot | 25 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 86 | 61 | -1 | 5 |
29 | IHO,Jukka | 26 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 87 | 61 | - | 4 |
29 | LYONS,Sharon | 30 | 6 | 5 | 4 | 8 | 3 | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 7 | 5 | 6 | 91 | 61 | - | 5 |
29 | NAPIER,Kenneth | 18 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 7 | 3 | 3 | 3 | 6 | 5 | 6 | 79 | 61 | - | 2 |
29 | NURMI,Villematti | 22 | 5 | 3 | 3 | 7 | 3 | 7 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 83 | 61 | 0 | 5 |
29 | WILLIAMS,Kenneth | 28 | 4 | 4 | 3 | 6 | 4 | 7 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 7 | 6 | 5 | 89 | 61 | - | 4 |
29 | WRIGHT,Graham | 21 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 82 | 61 | - | 2 |
38 | HEATH,Julia | 10 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 72 | 62 | 0 | 6 |
38 | LANKENAU,Volker | 26 | 4 | 5 | 4 | 6 | 2 | 7 | 6 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 6 | 6 | 4 | 88 | 62 | - | 3 |
38 | MURPHY,Gerry | 22 | 5 | 4 | 3 | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 84 | 62 | - | 3 |
38 | NEVIN,Geoffrey | 19 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 81 | 62 | -4 | 5 |
38 | VAN DER HAM,Tom | 7 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 69 | 62 | - | 6 |
38 | SEAL,Anthony | 37 | 6 | 5 | 4 | 7 | 4 | 8 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 7 | 6 | 6 | 99 | 62 | -1 | 8 |
44 | BOYLE,Helen | 34 | 6 | 5 | 4 | 7 | 4 | 8 | 6 | 5 | 6 | 5 | 3 | 7 | 4 | 5 | 3 | 7 | 6 | 6 | 97 | 63 | - | 3 |
44 | HUDDLESTON,Rikki | 20 | 5 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 83 | 63 | -1 | 4 |
46 | HARLIN,Rafael | 32 | 6 | 5 | 4 | 7 | 4 | 8 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 6 | 4 | 7 | 6 | 6 | 99 | 67 | - | 3 |
46 | STROM,Tommy | 26 | 5 | 5 | 3 | 6 | 4 | 8 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 7 | 6 | 4 | 93 | 67 | -2 | 3 |
46 | LANKENAU,Antje | 38 | 5 | 5 | 4 | 8 | 4 | 8 | 6 | 4 | 6 | 6 | 5 | 8 | 5 | 6 | 4 | 8 | 6 | 7 | 105 | 67 | - | 2 |
49 | GARNETT,Christopher | 25 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 93 | 68 | - | 1 |
49 | SMALE,Gloria | 29 | 6 | 6 | 4 | 7 | 3 | 7 | 6 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 3 | 7 | 6 | 6 | 97 | 68 | - | 2 |
51 | SMALE,Barry James | 27 | 6 | 6 | 4 | 7 | 3 | 8 | 7 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 7 | 5 | 5 | 100 | 73 | - | 2 |
52 | LEIGH,Anthony | 24 | 7 | 5 | 5 | 6 | 3 | 6 | 7 | 4 | 5 | 5 | 4 | 9 | 5 | 6 | 4 | 6 | 6 | 6 | 99 | 75 | - | 1 |
Mens Knock Out
Ladies Knock OPut
Pairs Knock Out